Usage Statistics for dynamicgrowingsystems.com

Summary by Month
Generated 07-Feb-2012 02:07 CST

Usage summary for dynamicgrowingsystems.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2012 188 156 137 57 190 34255 405 959 1098 1319
Jan 2012 179 141 155 54 415 128302 1694 4809 4388 5555
2011
Dec 2011 173 132 158 62 512 86279 1935 4907 4117 5376
Nov 2011 176 120 159 73 393 75325 2199 4789 3620 5303
Oct 2011 192 118 175 63 423 65929 1979 5451 3661 5979
Sep 2011 344 214 325 70 496 119910 2127 9765 6421 10349
Aug 2011 461 238 434 105 370 72217 3265 13463 7385 14307
Jul 2011 804 400 770 63 394 145295 1964 23896 12428 24947
Jun 2011 443 195 425 63 303 77346 1919 12767 5869 13310
May 2011 654 385 631 89 350 56991 2782 19581 11936 20297
Apr 2011 639 357 616 96 348 139733 2881 18495 10738 19172
Mar 2011 594 330 561 91 676 223180 2844 17412 10236 18414
Feb 2011 1069 915 1037 84 801 150400 2372 29036 25644 29941
Jan 2011 486 417 462 94 692 131792 2932 14324 12930 15095
2010
Dec 2010 684 637 665 73 475 369863 2285 20629 19749 21226
Nov 2010 1146 1026 1126 111 665 158662 3343 33798 30799 34388
Oct 2010 2185 1834 2167 81 621 264338 2512 67194 56875 67748
Sep 2010 497 207 481 62 474 74266 1885 14453 6237 14918
Aug 2010 494 303 468 63 387 148321 1962 14536 9422 15335
Jul 2010 274 209 253 49 393 79288 1541 7871 6498 8518
Jun 2010 344 228 311 67 627 155422 2031 9358 6847 10331
May 2010 216 153 185 43 458 86686 1342 5743 4743 6696
Apr 2010 457 408 417 57 443 55788 1719 12525 12263 13728
Mar 2010 172 141 148 49 506 39873 1531 4599 4390 5356
Feb 2010 342 320 322 53 725 38140 1509 9035 8967 9599
Jan 2010 612 589 595 41 417 71116 1287 18458 18281 18972
2009
Dec 2009 443 419 428 66 520 142932 2053 13292 13015 13761
Nov 2009 145 109 124 38 247 23003 1140 3722 3286 4366
Oct 2009 73 38 44 23 233 10004 739 1387 1193 2289
Sep 2009 59 17 23 17 137 2170 206 277 213 719
Totals 3226826 58383 416531 323249 437314


Generated by Webalizer Version 2.20