
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 373 | 207 | 358 | 104 | 198 | 27629 | 522 | 1790 | 1035 | 1869 |
| Aug 2010 | 494 | 303 | 468 | 63 | 387 | 148321 | 1962 | 14536 | 9422 | 15335 |
| Jul 2010 | 274 | 209 | 253 | 49 | 393 | 79288 | 1541 | 7871 | 6498 | 8518 |
| Jun 2010 | 344 | 228 | 311 | 67 | 627 | 155422 | 2031 | 9358 | 6847 | 10331 |
| May 2010 | 216 | 153 | 185 | 43 | 458 | 86686 | 1342 | 5743 | 4743 | 6696 |
| Apr 2010 | 457 | 408 | 417 | 57 | 443 | 55788 | 1719 | 12525 | 12263 | 13728 |
| Mar 2010 | 172 | 141 | 148 | 49 | 506 | 39873 | 1531 | 4599 | 4390 | 5356 |
| Feb 2010 | 342 | 320 | 322 | 53 | 725 | 38140 | 1509 | 9035 | 8967 | 9599 |
| Jan 2010 | 612 | 589 | 595 | 41 | 417 | 71116 | 1287 | 18458 | 18281 | 18972 |
| 2009 | ||||||||||
| Dec 2009 | 443 | 419 | 428 | 66 | 520 | 142932 | 2053 | 13292 | 13015 | 13761 |
| Nov 2009 | 145 | 109 | 124 | 38 | 247 | 23003 | 1140 | 3722 | 3286 | 4366 |
| Oct 2009 | 73 | 38 | 44 | 23 | 233 | 10004 | 739 | 1387 | 1193 | 2289 |
| Sep 2009 | 59 | 17 | 23 | 17 | 137 | 2170 | 206 | 277 | 213 | 719 |
| Totals | 880372 | 17582 | 102593 | 90153 | 111539 | |||||
| Generated by Webalizer Version 2.20 |