Usage Statistics for dynamicgrowingsystems.com

Summary Period: April 2010
Generated 01-May-2010 02:11 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 13728
Total Files 12263
Total Pages 12525
Total Visits 1719
Total KBytes 55788
Total Unique Sites 443
Total Unique URLs 395
Total Unique Referrers 360
Total Unique User Agents 396
. Avg Max
Hits per Hour 19 2853
Hits per Day 457 2937
Files per Day 408 2902
Pages per Day 417 2916
Sites per Day 14 73
Visits per Day 57 156
KBytes per Day 1860 4605
Hits by Response Code
Code 200 - OK 89.33% 12263
Code 301 - Moved Permanently 0.03% 4
Code 304 - Not Modified 4.47% 613
Code 403 - Forbidden 0.07% 10
Code 404 - Not Found 5.97% 820
Code 405 - Method Not Allowed 0.07% 10
Code 501 - Not Implemented 0.06% 8

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 403 2.94% 361 2.94% 377 3.01% 106 6.17% 34 7.67% 1909 3.42%
2 152 1.11% 111 0.91% 123 0.98% 36 2.09% 25 5.64% 635 1.14%
3 426 3.10% 361 2.94% 395 3.15% 69 4.01% 36 8.13% 2795 5.01%
4 390 2.84% 343 2.80% 357 2.85% 53 3.08% 31 7.00% 2939 5.27%
5 287 2.09% 246 2.01% 254 2.03% 36 2.09% 27 6.09% 1464 2.62%
6 236 1.72% 204 1.66% 217 1.73% 33 1.92% 17 3.84% 307 0.55%
7 704 5.13% 679 5.54% 686 5.48% 31 1.80% 22 4.97% 1261 2.26%
8 301 2.19% 256 2.09% 252 2.01% 39 2.27% 31 7.00% 1767 3.17%
9 92 0.67% 54 0.44% 61 0.49% 44 2.56% 31 7.00% 1679 3.01%
10 192 1.40% 160 1.30% 169 1.35% 53 3.08% 41 9.26% 1428 2.56%
11 341 2.48% 311 2.54% 316 2.52% 37 2.15% 28 6.32% 1265 2.27%
12 75 0.55% 30 0.24% 46 0.37% 36 2.09% 31 7.00% 803 1.44%
13 151 1.10% 116 0.95% 131 1.05% 34 1.98% 24 5.42% 597 1.07%
14 230 1.68% 205 1.67% 209 1.67% 32 1.86% 22 4.97% 930 1.67%
15 235 1.71% 165 1.35% 172 1.37% 36 2.09% 29 6.55% 704 1.26%
16 231 1.68% 167 1.36% 149 1.19% 22 1.28% 32 7.22% 1038 1.86%
17 478 3.48% 433 3.53% 449 3.58% 43 2.50% 25 5.64% 3731 6.69%
18 771 5.62% 728 5.94% 725 5.79% 53 3.08% 34 7.67% 1824 3.27%
19 571 4.16% 387 3.16% 386 3.08% 49 2.85% 32 7.22% 1602 2.87%
20 507 3.69% 363 2.96% 355 2.83% 123 7.16% 73 16.48% 4042 7.24%
21 765 5.57% 718 5.86% 718 5.73% 156 9.08% 63 14.22% 4516 8.10%
22 225 1.64% 195 1.59% 201 1.60% 45 2.62% 28 6.32% 1950 3.50%
23 164 1.19% 125 1.02% 134 1.07% 97 5.64% 30 6.77% 882 1.58%
24 354 2.58% 323 2.63% 316 2.52% 78 4.54% 27 6.09% 1413 2.53%
25 891 6.49% 853 6.96% 866 6.91% 142 8.26% 31 7.00% 4605 8.25%
26 1116 8.13% 1081 8.82% 1096 8.75% 113 6.57% 25 5.64% 1418 2.54%
27 118 0.86% 89 0.73% 101 0.81% 26 1.51% 20 4.51% 2384 4.27%
28 216 1.57% 162 1.32% 196 1.56% 35 2.04% 25 5.64% 1363 2.44%
29 2937 21.39% 2902 23.66% 2916 23.28% 52 3.03% 23 5.19% 3394 6.08%
30 169 1.23% 135 1.10% 152 1.21% 32 1.86% 19 4.29% 1143 2.05%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 468 3.41% 13 407 3.32% 14 420 3.35% 199 5985 10.73%
1 12 388 2.83% 10 305 2.49% 10 321 2.56% 109 3280 5.88%
2 11 335 2.44% 9 298 2.43% 10 313 2.50% 48 1445 2.59%
3 18 553 4.03% 16 503 4.10% 17 513 4.10% 107 3206 5.75%
4 12 361 2.63% 10 318 2.59% 10 329 2.63% 39 1176 2.11%
5 20 605 4.41% 17 538 4.39% 18 552 4.41% 88 2626 4.71%
6 14 433 3.15% 13 402 3.28% 13 404 3.23% 89 2668 4.78%
7 6 199 1.45% 5 166 1.35% 5 170 1.36% 46 1369 2.45%
8 24 741 5.40% 23 698 5.69% 23 697 5.56% 75 2258 4.05%
9 7 214 1.56% 5 166 1.35% 5 176 1.41% 69 2078 3.73%
10 7 221 1.61% 5 163 1.33% 5 163 1.30% 47 1404 2.52%
11 9 275 2.00% 7 228 1.86% 8 242 1.93% 116 3486 6.25%
12 7 227 1.65% 6 184 1.50% 6 186 1.49% 51 1530 2.74%
13 25 750 5.46% 21 658 5.37% 22 672 5.37% 78 2331 4.18%
14 25 777 5.66% 23 691 5.63% 24 731 5.84% 71 2137 3.83%
15 13 403 2.94% 11 342 2.79% 12 360 2.87% 54 1618 2.90%
16 25 759 5.53% 23 702 5.72% 24 731 5.84% 54 1622 2.91%
17 12 384 2.80% 10 328 2.67% 11 344 2.75% 48 1435 2.57%
18 18 557 4.06% 17 513 4.18% 17 519 4.14% 98 2925 5.24%
19 20 623 4.54% 17 527 4.30% 17 532 4.25% 53 1600 2.87%
20 111 3337 24.31% 108 3244 26.45% 108 3246 25.92% 110 3305 5.93%
21 15 454 3.31% 11 355 2.89% 11 357 2.85% 46 1373 2.46%
22 9 283 2.06% 6 208 1.70% 7 218 1.74% 36 1092 1.96%
23 12 381 2.78% 10 319 2.60% 10 329 2.63% 128 3840 6.88%

Top 30 of 395 Total URLs
# Hits KBytes URL
1 10803 78.69% 8215 14.73% /
2 369 2.69% 205 0.37% /modlogan/images/Refresh.png
3 196 1.43% 11780 21.12% /webalizer/usage_200909.html
4 68 0.50% 517 0.93% /webalizer/
5 60 0.44% 368 0.66% /modlogan/
6 49 0.36% 5154 9.24% /webalizer/usage_201004.html
7 48 0.35% 3901 6.99% /webalizer/usage_201002.html
8 48 0.35% 3497 6.27% /webalizer/usage_201003.html
9 41 0.30% 2632 4.72% /webalizer/usage_200910.html
10 37 0.27% 2537 4.55% /webalizer/usage_200912.html
11 36 0.26% 47 0.08% /modlogan/modlogan.css
12 34 0.25% 2151 3.86% /webalizer/usage_200911.html
13 25 0.18% 1770 3.17% /webalizer/usage_201001.html
14 16 0.12% 60 0.11% /modlogan/mla-start-200909.html
15 16 0.12% 74 0.13% /modlogan/mla-web_generic_summary-200909.html
16 15 0.11% 53 0.09% /modlogan/mla-req-200910.html
17 15 0.11% 56 0.10% /modlogan/mla-start-200912.html
18 15 0.11% 60 0.11% /modlogan/mla-start-201001.html
19 15 0.11% 83 0.15% /modlogan/mla-user-200910.html
20 14 0.10% 50 0.09% /modlogan/mla-robots-200910.html
21 14 0.10% 56 0.10% /modlogan/mla-start-200910.html
22 13 0.09% 53 0.10% /modlogan/mla-server-200910.html
23 13 0.09% 52 0.09% /modlogan/mla-start-200911.html
24 13 0.09% 52 0.09% /modlogan/mla-start-201002.html
25 13 0.09% 35 0.06% /webalizer/ctry_usage_200909.png
26 12 0.09% 145 0.26% /modlogan/mla-web_generic_daily-200910.html
27 12 0.09% 15 0.03% /webalizer/hourly_usage_200909.png
28 11 0.08% 23 0.04% /webalizer/daily_usage_200909.png
29 10 0.07% 33 0.06% /modlogan/mla-full-web_robot_indexed_pages-200910.html
30 10 0.07% 53 0.09% /modlogan/mla-req-200911.html

Top 10 of 395 Total URLs By KBytes
# Hits KBytes URL
1 196 1.43% 11780 21.12% /webalizer/usage_200909.html
2 10803 78.69% 8215 14.73% /
3 49 0.36% 5154 9.24% /webalizer/usage_201004.html
4 48 0.35% 3901 6.99% /webalizer/usage_201002.html
5 48 0.35% 3497 6.27% /webalizer/usage_201003.html
6 41 0.30% 2632 4.72% /webalizer/usage_200910.html
7 37 0.27% 2537 4.55% /webalizer/usage_200912.html
8 34 0.25% 2151 3.86% /webalizer/usage_200911.html
9 25 0.18% 1770 3.17% /webalizer/usage_201001.html
10 6 0.04% 634 1.14% /modlogan/mla-full-web_request_url_traffic-201001.html

Top 10 of 211 Total Entry Pages
# Hits Visits URL
1 10803 78.69% 884 53.58% /
2 196 1.43% 115 6.97% /webalizer/usage_200909.html
3 49 0.36% 36 2.18% /webalizer/usage_201004.html
4 68 0.50% 30 1.82% /webalizer/
5 48 0.35% 24 1.45% /webalizer/usage_201003.html
6 60 0.44% 23 1.39% /modlogan/
7 37 0.27% 23 1.39% /webalizer/usage_200912.html
8 34 0.25% 22 1.33% /webalizer/usage_200911.html
9 48 0.35% 22 1.33% /webalizer/usage_201002.html
10 41 0.30% 19 1.15% /webalizer/usage_200910.html

Top 10 of 223 Total Exit Pages
# Hits Visits URL
1 10803 78.69% 868 52.80% /
2 196 1.43% 114 6.93% /webalizer/usage_200909.html
3 49 0.36% 34 2.07% /webalizer/usage_201004.html
4 68 0.50% 31 1.89% /webalizer/
5 37 0.27% 26 1.58% /webalizer/usage_200912.html
6 48 0.35% 24 1.46% /webalizer/usage_201002.html
7 60 0.44% 23 1.40% /modlogan/
8 41 0.30% 23 1.40% /webalizer/usage_200910.html
9 34 0.25% 23 1.40% /webalizer/usage_200911.html
10 48 0.35% 23 1.40% /webalizer/usage_201003.html

Top 30 of 443 Total Sites
# Hits Files KBytes Visits Hostname
1 2850 20.76% 2850 23.24% 2176 3.90% 1 0.06% adaa19.neoplus.adsl.tpnet.pl
2 2193 15.97% 2193 17.88% 1649 2.96% 9 0.52% zerosen.ai.net
3 1093 7.96% 1093 8.91% 835 1.50% 18 1.05% 81.177.23.46
4 560 4.08% 560 4.57% 642 1.15% 63 3.66% 66.246.72.175
5 449 3.27% 449 3.66% 534 0.96% 67 3.90% 178553.ds.nac.net
6 402 2.93% 402 3.28% 1359 2.44% 77 4.48% 647760.ds.nac.net
7 392 2.86% 392 3.20% 299 0.54% 56 3.26% plesk4.amhosting.com
8 300 2.19% 183 1.49% 4913 8.81% 227 13.21% spider34.yandex.ru
9 269 1.96% 269 2.19% 205 0.37% 74 4.30% venus.4dwebhosting.com
10 267 1.94% 226 1.84% 5079 9.10% 29 1.69% crawl3.dotnetdotcom.org
11 249 1.81% 249 2.03% 190 0.34% 56 3.26% 204.14.110.100
12 218 1.59% 218 1.78% 166 0.30% 57 3.32% fuzzy.cirtexhosting.com
13 200 1.46% 200 1.63% 2842 5.09% 1 0.06% sr341.2dayhost.com
14 159 1.16% 159 1.30% 1484 2.66% 79 4.60% 616817.ds.nac.net
15 146 1.06% 84 0.68% 2171 3.89% 63 3.66% llf320046.crawl.yahoo.net
16 131 0.95% 131 1.07% 100 0.18% 1 0.06% adsl-99-95-44-46.dsl.sndg02.sbcglobal.net
17 128 0.93% 8 0.07% 17 0.03% 0 0.00% 95.135.190.71
18 116 0.84% 104 0.85% 318 0.57% 3 0.17% plane03.yandex.ru
19 115 0.84% 23 0.19% 50 0.09% 0 0.00% 95.135.61.232
20 104 0.76% 100 0.82% 2328 4.17% 2 0.12% 193.194.130.171
21 95 0.69% 61 0.50% 2604 4.67% 54 3.14% b3091068.crawl.yahoo.net
22 91 0.66% 91 0.74% 69 0.12% 5 0.29% 217.20.115.157
23 89 0.65% 89 0.73% 68 0.12% 35 2.04% 66.197.211.165
24 75 0.55% 75 0.61% 57 0.10% 1 0.06% 78.48.10.111
25 75 0.55% 75 0.61% 57 0.10% 1 0.06% 78.48.212.135
26 75 0.55% 75 0.61% 57 0.10% 1 0.06% 78.54.224.88
27 75 0.55% 75 0.61% 57 0.10% 1 0.06% 78.54.228.244
28 75 0.55% 75 0.61% 57 0.10% 1 0.06% 92.228.213.37
29 68 0.50% 31 0.25% 515 0.92% 40 2.33% crawl-66-249-68-50.googlebot.com
30 65 0.47% 65 0.53% 50 0.09% 1 0.06% 78.48.144.151

Top 10 of 443 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 267 1.94% 226 1.84% 5079 9.10% 29 1.69% crawl3.dotnetdotcom.org
2 300 2.19% 183 1.49% 4913 8.81% 227 13.21% spider34.yandex.ru
3 200 1.46% 200 1.63% 2842 5.09% 1 0.06% sr341.2dayhost.com
4 95 0.69% 61 0.50% 2604 4.67% 54 3.14% b3091068.crawl.yahoo.net
5 104 0.76% 100 0.82% 2328 4.17% 2 0.12% 193.194.130.171
6 2850 20.76% 2850 23.24% 2176 3.90% 1 0.06% adaa19.neoplus.adsl.tpnet.pl
7 146 1.06% 84 0.68% 2171 3.89% 63 3.66% llf320046.crawl.yahoo.net
8 36 0.26% 34 0.28% 2007 3.60% 7 0.41% 91.212.226.140
9 34 0.25% 34 0.28% 1899 3.40% 4 0.23% static-ip-77-244-212-231.user.rsspnet.ru
10 2193 15.97% 2193 17.88% 1649 2.96% 9 0.52% zerosen.ai.net

Top 30 of 360 Total Referrers
# Hits Referrer
1 2526 18.40% - (Direct Request)
2 557 4.06% http://black-porn.brunettes4u.com/
3 284 2.07% http://www.viagra-cialis-levitra-trial-packs.com/pages/lasix/
4 264 1.92% http://tranny-surprise.brunettes4u.com/
5 246 1.79% http://moudry-ua.com/
6 234 1.70% http://grammarpc.100webspace.net/www3/
7 220 1.60% http://adult-art-network.milf007.com
8 220 1.60% http://adventures-in-cfnm.milf007.com
9 220 1.60% http://cum-fiesta.milf007.com
10 220 1.60% http://dominate-dgirls.milf007.com
11 220 1.60% http://ebony-movie-vault.milf007.com
12 220 1.60% http://fetish-hits.milf007.com
13 220 1.60% http://filipino-fuck.milf007.com
14 220 1.60% http://helix-studios.milf007.com
15 220 1.60% http://horny-euro-sluts.milf007.com
16 220 1.60% http://kobe-surprise.milf007.com
17 220 1.60% http://magnus-bucks.milf007.com
18 220 1.60% http://one-by-day.milf007.com
19 220 1.60% http://serious-cash.milf007.com
20 220 1.60% http://teen-sex-reality.milf007.com
21 220 1.60% http://upskirt-collection.milf007.com
22 220 1.60% http://xxx-home-made.milf007.com
23 219 1.60% http://all-access-pass.milf007.com
24 219 1.60% http://crissy-moran.milf007.com
25 218 1.59% http://schoolboy-secrets.milf007.com
26 200 1.46% http://0am.de
27 200 1.46% http://www.h00ligan.de
28 200 1.46% http://www.rosio.de
29 200 1.46% http://www.vitamedizin.com
30 200 1.46% http://xixxi.de

Top 4 of 4 Total Search Strings
# Hits Search String
1 3 33.33% dynamic growing systems
2 3 33.33% dynamicgrowingsystems
3 2 22.22% inurl:webalizer [daily statistics] [hourly statistics]
4 1 11.11% dynamicgrowingsystems.com

Top 15 of 396 Total User Agents
# Hits User Agent
1 2800 20.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1600 11.66% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
3 1407 10.25% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
4 845 6.16% Netscape 6.0; WinNT6.1
5 470 3.42% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 411 2.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 357 2.60% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
8 319 2.32% Mozilla/5.0 (Windows; U; Windows NT 6.1; pl; rv:1.9.2) Gecko/20100115 Firefox/3.6
9 318 2.32% Opera/9.20 (Windows NT 6.0; U; en)
10 316 2.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
11 316 2.30% Opera/9.00 (Windows NT 5.1; U; en)
12 306 2.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
13 301 2.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
14 300 2.19% Yandex/1.01.001 (compatible; Win16; I)
15 267 1.94% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)

Usage by Country for April 2010

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 3780 27.53% 3351 27.33% 17298 31.01% Unresolved/Unknown
2 3722 27.11% 3608 29.42% 12706 22.78% Network (net)
3 2850 20.76% 2850 23.24% 2176 3.90% Poland
4 2240 16.32% 1536 12.53% 10617 19.03% Commercial (com)
5 503 3.66% 345 2.81% 7281 13.05% Russian Federation
6 331 2.41% 331 2.70% 253 0.45% Germany
7 267 1.94% 226 1.84% 5079 9.10% Non-Profit (org)
8 15 0.11% 3 0.02% 45 0.08% Japan
9 6 0.04% 3 0.02% 13 0.02% Seychelles
10 5 0.04% 1 0.01% 15 0.03% Canada
11 2 0.01% 2 0.02% 140 0.25% Brazil
12 1 0.01% 1 0.01% 51 0.09% Czech Republic
13 1 0.01% 1 0.01% 51 0.09% Denmark
14 1 0.01% 1 0.01% 4 0.01% Indonesia
15 1 0.01% 1 0.01% 55 0.10% Korea, Republic of
16 1 0.01% 1 0.01% 1 0.00% Mexico
17 1 0.01% 1 0.01% 1 0.00% Netherlands
18 1 0.01% 1 0.01% 1 0.00% Soviet Union


Generated by Webalizer Version 2.20