Usage Statistics for dynamicgrowingsystems.com

Summary Period: February 2012
Generated 01-Mar-2012 02:07 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 9901
Total Files 8247
Total Pages 8458
Total Visits 1882
Total KBytes 212654
Total Unique Sites 472
Total Unique URLs 2021
Total Unique Referrers 1510
Total Unique User Agents 182
. Avg Max
Hits per Hour 14 3742
Hits per Day 341 3810
Files per Day 284 3533
Pages per Day 291 3164
Sites per Day 16 85
Visits per Day 64 93
KBytes per Day 7333 89894
Hits by Response Code
Code 200 - OK 83.29% 8247
Code 206 - Partial Content 0.95% 94
Code 301 - Moved Permanently 0.75% 74
Code 304 - Not Modified 1.09% 108
Code 403 - Forbidden 2.25% 223
Code 404 - Not Found 9.00% 891
Code 405 - Method Not Allowed 1.46% 145
Code 501 - Not Implemented 1.20% 119

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 324 3.27% 267 3.24% 293 3.46% 90 4.78% 56 11.86% 12031 5.66%
2 470 4.75% 410 4.97% 207 2.45% 72 3.83% 85 18.01% 6772 3.18%
3 240 2.42% 206 2.50% 212 2.51% 78 4.14% 42 8.90% 7284 3.43%
4 109 1.10% 92 1.12% 97 1.15% 53 2.82% 31 6.57% 3186 1.50%
5 93 0.94% 71 0.86% 78 0.92% 59 3.13% 26 5.51% 3791 1.78%
6 81 0.82% 50 0.61% 70 0.83% 51 2.71% 33 6.99% 1068 0.50%
7 110 1.11% 92 1.12% 94 1.11% 48 2.55% 36 7.63% 3598 1.69%
8 73 0.74% 64 0.78% 62 0.73% 48 2.55% 31 6.57% 2796 1.31%
9 69 0.70% 57 0.69% 64 0.76% 57 3.03% 40 8.47% 1790 0.84%
10 433 4.37% 179 2.17% 416 4.92% 93 4.94% 54 11.44% 7105 3.34%
11 152 1.54% 120 1.46% 137 1.62% 85 4.52% 42 8.90% 6874 3.23%
12 141 1.42% 106 1.29% 120 1.42% 67 3.56% 43 9.11% 6358 2.99%
13 118 1.19% 85 1.03% 99 1.17% 69 3.67% 33 6.99% 3635 1.71%
14 104 1.05% 62 0.75% 85 1.00% 61 3.24% 36 7.63% 4666 2.19%
15 107 1.08% 76 0.92% 94 1.11% 41 2.18% 32 6.78% 3691 1.74%
16 1112 11.23% 1077 13.06% 1093 12.92% 52 2.76% 26 5.51% 16083 7.56%
17 350 3.53% 304 3.69% 334 3.95% 65 3.45% 32 6.78% 1426 0.67%
18 74 0.75% 46 0.56% 60 0.71% 54 2.87% 27 5.72% 1120 0.53%
19 107 1.08% 51 0.62% 76 0.90% 68 3.61% 31 6.57% 1134 0.53%
20 3810 38.48% 3533 42.84% 3164 37.41% 52 2.76% 32 6.78% 89894 42.27%
21 95 0.96% 62 0.75% 74 0.87% 63 3.35% 32 6.78% 1156 0.54%
22 66 0.67% 43 0.52% 54 0.64% 43 2.28% 24 5.08% 924 0.43%
23 143 1.44% 99 1.20% 131 1.55% 76 4.04% 36 7.63% 3353 1.58%
24 139 1.40% 53 0.64% 128 1.51% 70 3.72% 40 8.47% 2165 1.02%
25 147 1.48% 100 1.21% 133 1.57% 73 3.88% 42 8.90% 5293 2.49%
26 417 4.21% 365 4.43% 401 4.74% 81 4.30% 35 7.42% 2891 1.36%
27 168 1.70% 81 0.98% 124 1.47% 83 4.41% 40 8.47% 2552 1.20%
28 461 4.66% 370 4.49% 422 4.99% 80 4.25% 41 8.69% 7878 3.70%
29 188 1.90% 126 1.53% 136 1.61% 54 2.87% 21 4.45% 2140 1.01%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 396 4.00% 11 346 4.20% 12 366 4.33% 127 3671 1.73%
1 6 179 1.81% 4 141 1.71% 5 156 1.84% 176 5099 2.40%
2 5 160 1.62% 4 120 1.46% 4 134 1.58% 123 3569 1.68%
3 4 141 1.42% 3 103 1.25% 4 121 1.43% 92 2666 1.25%
4 15 442 4.46% 13 393 4.77% 14 419 4.95% 151 4368 2.05%
5 135 3930 39.69% 125 3636 44.09% 113 3286 38.85% 3211 93108 43.78%
6 5 151 1.53% 3 103 1.25% 4 121 1.43% 108 3145 1.48%
7 5 166 1.68% 3 111 1.35% 5 146 1.73% 197 5724 2.69%
8 5 162 1.64% 3 105 1.27% 4 140 1.66% 151 4384 2.06%
9 10 292 2.95% 8 238 2.89% 8 257 3.04% 353 10245 4.82%
10 4 137 1.38% 3 92 1.12% 4 116 1.37% 102 2968 1.40%
11 13 393 3.97% 11 334 4.05% 4 135 1.60% 114 3299 1.55%
12 7 229 2.31% 6 176 2.13% 6 197 2.33% 238 6895 3.24%
13 4 138 1.39% 3 90 1.09% 4 119 1.41% 88 2545 1.20%
14 5 168 1.70% 3 115 1.39% 4 141 1.67% 250 7241 3.41%
15 5 146 1.47% 3 95 1.15% 4 122 1.44% 108 3131 1.47%
16 8 248 2.50% 6 194 2.35% 7 213 2.52% 199 5771 2.71%
17 40 1172 11.84% 38 1127 13.67% 39 1154 13.64% 627 18176 8.55%
18 6 182 1.84% 4 125 1.52% 5 159 1.88% 217 6280 2.95%
19 4 140 1.41% 3 99 1.20% 4 124 1.47% 66 1925 0.91%
20 14 424 4.28% 5 149 1.81% 14 408 4.82% 171 4973 2.34%
21 5 167 1.69% 3 113 1.37% 5 149 1.76% 134 3876 1.82%
22 5 160 1.62% 3 107 1.30% 4 123 1.45% 134 3881 1.82%
23 6 178 1.80% 4 135 1.64% 5 152 1.80% 197 5716 2.69%

Top 30 of 2021 Total URLs
# Hits KBytes URL
1 1224 12.36% 741 0.35% /
2 206 2.08% 17935 8.43% /webalizer/usage_201101.html
3 184 1.86% 2999 1.41% /webalizer/
4 178 1.80% 7427 3.49% /webalizer/usage_201001.html
5 91 0.92% 7851 3.69% /webalizer/usage_201002.html
6 62 0.63% 5633 2.65% /webalizer/usage_201004.html
7 61 0.62% 5736 2.70% /webalizer/usage_201006.html
8 58 0.59% 5330 2.51% /webalizer/usage_201003.html
9 45 0.45% 539 0.25% /modlogan/
10 34 0.34% 2408 1.13% /webalizer/usage_200909.html
11 30 0.30% 2524 1.19% /webalizer/usage_201009.html
12 29 0.29% 2251 1.06% /webalizer/usage_200910.html
13 29 0.29% 2527 1.19% /webalizer/usage_201005.html
14 23 0.23% 2510 1.18% /webalizer/usage_201106.html
15 23 0.23% 2343 1.10% /webalizer/usage_201202.html
16 21 0.21% 2226 1.05% /webalizer/usage_200911.html
17 20 0.20% 2269 1.07% /webalizer/usage_201108.html
18 19 0.19% 2295 1.08% /webalizer/usage_200912.html
19 18 0.18% 114 0.05% /modlogan/mla-web_user_countries-201003.html
20 18 0.18% 2043 0.96% /webalizer/usage_201008.html
21 16 0.16% 25 0.01% /webalizer/hourly_usage_201004.png
22 16 0.16% 1442 0.68% /webalizer/usage_201103.html
23 15 0.15% 1589 0.75% /webalizer/usage_201011.html
24 15 0.15% 1703 0.80% /webalizer/usage_201012.html
25 14 0.14% 56 0.03% /modlogan/mla-start-201001.html
26 13 0.13% 58 0.03% /modlogan/mla-server-201007.html
27 13 0.13% 52 0.02% /modlogan/mla-start-200909.html
28 13 0.13% 52 0.02% /modlogan/mla-start-201002.html
29 12 0.12% 207 0.10% /modlogan/mla-web_request_url-200912.html
30 12 0.12% 133 0.06% /modlogan/mla-web_visit_duration-201008.html

Top 10 of 2021 Total URLs By KBytes
# Hits KBytes URL
1 206 2.08% 17935 8.43% /webalizer/usage_201101.html
2 91 0.92% 7851 3.69% /webalizer/usage_201002.html
3 178 1.80% 7427 3.49% /webalizer/usage_201001.html
4 61 0.62% 5736 2.70% /webalizer/usage_201006.html
5 62 0.63% 5633 2.65% /webalizer/usage_201004.html
6 58 0.59% 5330 2.51% /webalizer/usage_201003.html
7 184 1.86% 2999 1.41% /webalizer/
8 29 0.29% 2527 1.19% /webalizer/usage_201005.html
9 30 0.30% 2524 1.19% /webalizer/usage_201009.html
10 23 0.23% 2510 1.18% /webalizer/usage_201106.html

Top 10 of 453 Total Entry Pages
# Hits Visits URL
1 1224 12.36% 763 44.13% /
2 184 1.86% 64 3.70% /webalizer/
3 206 2.08% 54 3.12% /webalizer/usage_201101.html
4 178 1.80% 43 2.49% /webalizer/usage_201001.html
5 61 0.62% 29 1.68% /webalizer/usage_201006.html
6 62 0.63% 16 0.93% /webalizer/usage_201004.html
7 23 0.23% 16 0.93% /webalizer/usage_201202.html
8 45 0.45% 15 0.87% /modlogan/
9 18 0.18% 12 0.69% /modlogan/mla-web_user_countries-201003.html
10 16 0.16% 9 0.52% /webalizer/usage_201103.html

Top 10 of 453 Total Exit Pages
# Hits Visits URL
1 1224 12.36% 729 41.75% /
2 184 1.86% 81 4.64% /webalizer/
3 178 1.80% 70 4.01% /webalizer/usage_201001.html
4 206 2.08% 36 2.06% /webalizer/usage_201101.html
5 61 0.62% 30 1.72% /webalizer/usage_201006.html
6 62 0.63% 27 1.55% /webalizer/usage_201004.html
7 23 0.23% 19 1.09% /webalizer/usage_201202.html
8 45 0.45% 16 0.92% /modlogan/
9 91 0.92% 16 0.92% /webalizer/usage_201002.html
10 18 0.18% 13 0.74% /modlogan/mla-web_user_countries-201003.html

Top 30 of 472 Total Sites
# Hits Files KBytes Visits Hostname
1 3740 37.77% 3488 42.29% 88341 41.54% 1 0.05% bzq-114-71-13.static.bezeqint.net
2 1001 10.11% 1000 12.13% 13872 6.52% 1 0.05% 173.192.34.95
3 495 5.00% 481 5.83% 37041 17.42% 118 6.27% 178-137-16-47-lvv.broadband.kyivstar.net
4 310 3.13% 291 3.53% 5353 2.52% 43 2.28% crawl-66-249-67-18.googlebot.com
5 279 2.82% 50 0.61% 1395 0.66% 1 0.05% 79-175-77-118.adsl-a-1.sezampro.rs
6 273 2.76% 173 2.10% 4399 2.07% 61 3.24% 208-115-111-73-reverse.wowrack.com
7 261 2.64% 171 2.07% 4379 2.06% 56 2.98% 208.115.113.89
8 253 2.56% 253 3.07% 193 0.09% 1 0.05% 77.10.33.225
9 253 2.56% 253 3.07% 193 0.09% 1 0.05% 93.130.147.217
10 231 2.33% 231 2.80% 0 0.00% 231 12.27% 059148242007.ctinets.com
11 224 2.26% 166 2.01% 2391 1.12% 120 6.38% 38.101.148.126
12 207 2.09% 0 0.00% 858 0.40% 175 9.30% 8.218.202.1.static.bjtelecom.net
13 156 1.58% 87 1.05% 3595 1.69% 81 4.30% crawl-66-249-67-38.googlebot.com
14 123 1.24% 123 1.49% 10964 5.16% 3 0.16% 57.232.238.178.static.giga-dns.com
15 108 1.09% 66 0.80% 1543 0.73% 46 2.44% crawl-66-249-67-242.googlebot.com
16 103 1.04% 85 1.03% 3634 1.71% 72 3.83% spider-199-21-99-125.yandex.com
17 56 0.57% 56 0.68% 2777 1.31% 6 0.32% 58.22.101.247
18 44 0.44% 43 0.52% 582 0.27% 1 0.05% net66-219-58-42.static-customer.corenap.com
19 38 0.38% 23 0.28% 519 0.24% 18 0.96% crawl-66-249-67-227.googlebot.com
20 36 0.36% 34 0.41% 1167 0.55% 1 0.05% net66-219-58-38.static-customer.corenap.com
21 36 0.36% 30 0.36% 3145 1.48% 18 0.96% spider-199-21-99-106.yandex.com
22 30 0.30% 28 0.34% 2314 1.09% 1 0.05% 38.111.147.83
23 30 0.30% 30 0.36% 0 0.00% 1 0.05% 46.39.34.4
24 27 0.27% 27 0.33% 1165 0.55% 1 0.05% 31.214.201.54
25 27 0.27% 16 0.19% 98 0.05% 3 0.16% s1.960.clients.serverdeals.org
26 23 0.23% 23 0.28% 18 0.01% 23 1.22% 124.115.0.28
27 23 0.23% 22 0.27% 42 0.02% 0 0.00% unassigned-172.164.14.72.net.blink.ca
28 22 0.22% 4 0.05% 110 0.05% 1 0.05% 109.121.15.52
29 22 0.22% 21 0.25% 79 0.04% 1 0.05% c.aihit.com
30 21 0.21% 21 0.25% 1246 0.59% 1 0.05% 178-137-18-178-lvv.broadband.kyivstar.net

Top 10 of 472 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3740 37.77% 3488 42.29% 88341 41.54% 1 0.05% bzq-114-71-13.static.bezeqint.net
2 495 5.00% 481 5.83% 37041 17.42% 118 6.27% 178-137-16-47-lvv.broadband.kyivstar.net
3 1001 10.11% 1000 12.13% 13872 6.52% 1 0.05% 173.192.34.95
4 123 1.24% 123 1.49% 10964 5.16% 3 0.16% 57.232.238.178.static.giga-dns.com
5 310 3.13% 291 3.53% 5353 2.52% 43 2.28% crawl-66-249-67-18.googlebot.com
6 273 2.76% 173 2.10% 4399 2.07% 61 3.24% 208-115-111-73-reverse.wowrack.com
7 261 2.64% 171 2.07% 4379 2.06% 56 2.98% 208.115.113.89
8 103 1.04% 85 1.03% 3634 1.71% 72 3.83% spider-199-21-99-125.yandex.com
9 156 1.58% 87 1.05% 3595 1.69% 81 4.30% crawl-66-249-67-38.googlebot.com
10 36 0.36% 30 0.36% 3145 1.48% 18 0.96% spider-199-21-99-106.yandex.com

Top 30 of 1510 Total Referrers
# Hits Referrer
1 4750 47.97% - (Direct Request)
2 250 2.52% http://nejcur.com/mankato-94-2-5-jeep-wrangler-pcm-pinout.html
3 71 0.72% http://xavawahe.wordpress.com/2012/02/24/about-high-blood-pressure/
4 46 0.46% http://forum.haarpoint.net/
5 46 0.46% http://hotel-faq.de/
6 46 0.46% http://hotels-total.de/
7 46 0.46% http://netoptimize.de/
8 46 0.46% http://shop.stil-outlet.de/
9 46 0.46% http://studienbewerber.de/
10 46 0.46% http://www.ticketerwerb.de/
11 46 0.46% http://www.xn--anwlte-online-dfb.com/
12 46 0.46% http://www.xn--ferienhuser-online-rtb.com/
13 46 0.46% http://www.xn--gnstige-reisen-gsb.com
14 46 0.46% http://www.xn--silikonbrste-llb.com/
15 30 0.30% http://amg-portal.com/
16 26 0.26% http://www.asbestosremovalguide.org/how-to-find-good-asbestos-removal-companies/
17 21 0.21% http://nednedvig.wordpress.com/2012/02/29/kredit/
18 20 0.20% http://avalijug.com/camper-shell-for-toyota-tundra-2007-hennessey.html
19 13 0.13% http://www.asbestosremovalguide.org/
20 13 0.13% http://www.asbestosremovalguide.org/asbestos-removal-tips/
21 11 0.11% http://arbitratedgmw.dousetsu.com/
22 11 0.11% http://arbitratedgmw.dousetsu.com/sitemap.html
23 10 0.10% http://bridal.berkeley-directory.info
24 10 0.10% http://diqaqed.comeze.com/
25 10 0.10% http://maladjustedkkdsh.cwahi.net/sitemap.html
26 10 0.10% http://permittedtfsc.dousetsu.com/
27 10 0.10% http://prestoudphg.dousetsu.com/sitemap.html
28 10 0.10% http://www.blinky.co.nz/free-stuff-and-samples/free-voucher-codes/
29 9 0.09% http://www.desarrolloweb.bouss.net
30 9 0.09% http://www.jayeldraco.com/divorce52

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% dynamic growing systems
2 1 25.00% dynamic planting system
3 1 25.00% what is dynamic planting system

Top 15 of 182 Total User Agents
# Hits User Agent
1 1001 10.11% Aboundex/0.2 (http://www.aboundex.com/crawler/)
2 841 8.49% Mozilla/5.0 (Windows NT 6.0; WOW64) AppleWebKit/534.30 (KHTML, like Gecko) Chrome/12.0.742.91 Safari/534.30
3 820 8.28% Mozilla/6.0 (compatible)
4 806 8.14% Mozilla/5.0 (compatible)
5 802 8.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 560 5.66% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 534 5.39% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
8 479 4.84% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 417 4.21% Netscape 6.0; WinNT6.1
10 323 3.26% Mozilla 4/0
11 233 2.35% BPImageWalker/2.0 (www.bdbrandprotect.com)
12 224 2.26% Mozilla/5.0 (compatible; discobot/2.0; +http://discoveryengine.com/discobot.html)
13 207 2.09% \"Mozilla/5.0
14 143 1.44% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 120 1.21% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5

Usage by Country for February 2012

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 4564 46.10% 4052 49.13% 128402 60.38% Network (net)
2 2992 30.22% 2578 31.26% 39992 18.81% Unresolved/Unknown
3 1690 17.07% 1336 16.20% 38318 18.02% Commercial (com)
4 279 2.82% 50 0.61% 1395 0.66% Serbia
5 278 2.81% 265 3.21% 3948 1.86% Canada
6 36 0.36% 21 0.25% 235 0.11% Non-Profit (org)
7 15 0.15% 5 0.06% 57 0.03% Germany
8 13 0.13% 12 0.15% 13 0.01% Lithuania
9 8 0.08% 4 0.05% 13 0.01% Russian Federation
10 6 0.06% 6 0.07% 65 0.03% Austria
11 4 0.04% 2 0.02% 9 0.00% Seychelles
12 3 0.03% 1 0.01% 0 0.00% New Zealand
13 2 0.02% 1 0.01% 20 0.01% Generic TLD (info)
14 2 0.02% 1 0.01% 0 0.00% Indonesia
15 2 0.02% 1 0.01% 0 0.00% Pakistan
16 2 0.02% 2 0.02% 96 0.05% Turkey
17 2 0.02% 2 0.02% 0 0.00% Ukraine
18 1 0.01% 1 0.01% 1 0.00% China
19 1 0.01% 1 0.01% 91 0.04% Honduras
20 1 0.01% 0 0.00% 0 0.00% Poland


Generated by Webalizer Version 2.20